A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

Tournament Comparison

All events held on a specific body of water

  

Webster Lake


Use these comparisons to examine trends based on time of year, weather patterns and other details provided in the tournament reports and other tools. See who does well on certain bodies of water. See how a given lake fishes and what it might take to win the next time YOU'RE there.

Click on the map image to download the full pond map PDF from the Massachusetts Division of Fisheries & Wildlife. The map contains access info, history, fish populations and more.
Tweet this

Scoreboard


July 29, 2023

# TOT BIG PEN ADJ PTS
1 Doyle, Ed 5 9.04 3.60 - 9.04 510
2 Mulcahy, Nicholas 5 8.86 2.87 - 8.86 500
3 Waugh, Dave 5 8.08 2.76 - 8.08 490
4 Shpack, John 5 7.24 - - 7.24 480
Lunker award: 3.60 lb., Ed Doyle
Number of fish caught: 20
Gross weight: 33.22 lbs.
Average weight per fish: 1.66 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.60 lb., Ed Doyle
Number of fish caught: 20
Gross weight: 33.22 lbs.
Average weight per fish: 1.66 lbs.
Survival rate: 100.00%

Report and photos


August 15, 2020

# TOT BIG PEN ADJ PTS
1 Caudle, Mike 5 14.42 5.23 - 14.42 510
2 Shpack, John 5 12.47 3.75 - 12.47 500
3 Lin, Jeff 5 9.87 2.86 - 9.87 490
4 Mulcahy, Nicholas 4 9.37 5.22 - 9.37 478
5 Doyle, Ed 5 8.37 1.73 - 8.37 470
6 Boudreau, John 5 7.74 1.71 - 7.74 460
7 Waugh, Dave 3 3.15 - - 3.15 446
8 McCartney, Jared 0 0.00 - - 0.00 125
8 Wilkins, Scott 0 0.00 - - 0.00 125
Lunker award: 5.23 lb., Mike Caudle
Number of fish caught: 32
Gross weight: 65.39 lbs.
Average weight per fish: 2.04 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.23 lb., Mike Caudle
Number of fish caught: 32
Gross weight: 65.39 lbs.
Average weight per fish: 2.04 lbs.
Survival rate: 100.00%

Report and photos


May 18, 2019

# TOT BIG PEN ADJ PTS
1 Shpack, John 5 13.00 4.50 - 13.00 510
2 Medeiros, Jon 5 10.48 3.60 - 10.48 500
3 Jenness, Jeff 5 10.30 3.90 - 10.30 490
4 Wright Jr., Bill 4 8.82 5.26 - 8.82 478
5 Lin, Jeff 5 8.04 3.26 - 8.04 470
6 Martin, Kevin 3 7.00 4.82 - 7.00 456
7 Caudle, Mike 5 6.94 2.80 - 6.94 450
8 Doyle, Ed 2 5.02 3.40 - 5.02 434
9 Boudreau, John 3 4.96 2.84 - 4.96 426
10 Waugh, Dave 2 4.60 3.20 - 4.60 414
11 Mulcahy, Nicholas 2 4.26 2.94 - 4.26 404
12 Anderson, Joel 1 2.72 2.72 - 2.72 392
13 MacNeill, Doug 1 2.44 2.44 - 2.44 382
Lunker award: 5.26 lb., Bill Wright Jr.
Number of fish caught: 43
Gross weight: 88.58 lbs.
Average weight per fish: 2.06 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.26 lb., Bill Wright Jr.
Number of fish caught: 43
Gross weight: 88.58 lbs.
Average weight per fish: 2.06 lbs.
Survival rate: 100.00%

Report and photos


June 3, 2017

# TOT BIG PEN ADJ PTS
1 Naymie, Fred 5 14.12 4.62 - 14.12 510
2 Carvalho, Paul 5 12.35 3.42 - 12.35 500
3 Shpack, John 5 10.95 3.18 - 10.95 490
4 Wright Jr., Bill 4 10.60 5.13 - 10.60 478
5 LeDonne, Steven 5 10.41 4.46 - 10.41 470
6 Caudle, Mike 5 8.65 2.34 - 8.65 460
7 Jenness, Jeff 5 8.49 2.79 - 8.49 450
8 Boudreau, John 5 7.24 2.03 - 7.24 440
9 Mulcahy, Nicholas 5 7.12 1.63 - 7.12 430
10 Anderson, Joel 5 7.08 1.70 - 7.08 420
11 Waugh, Dave 5 7.01 1.79 - 7.01 410
12 Doyle, Ed 5 6.57 1.64 - 6.57 400
13 Medeiros, Jon 5 5.85 1.61 - 5.85 390
14 Martin, Kevin 0 0.00 - - 0.00 125
Lunker award: 5.13 lb., Bill Wright Jr.
Number of fish caught: 64
Gross weight: 116.44 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.13 lb., Bill Wright Jr.
Number of fish caught: 64
Gross weight: 116.44 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos


June 1, 2013

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 12.18 2.93 - 12.18 510
2 Martin, Dean 5 10.48 3.87 - 10.48 500
3 Mulcahy, Nicholas 5 10.10 2.95 - 10.10 490
4 Waugh, Dave 5 8.44 2.57 - 8.44 480
5 Naymie, Fred 5 8.20 2.01 - 8.20 470
6 Pickering, Bob 4 7.84 3.26 - 7.84 458
7 Caudle, Mike 5 6.73 - - 6.73 450
8 Boudreau, John 5 6.38 1.99 - 6.38 440
9 Doyle, Ed 4 4.23 1.80 - 4.23 428
10 Wilkins, Scott 2 2.20 - - 2.20 414
Lunker award: 3.87 lb., Dean Martin
Number of fish caught: 45
Gross weight: 76.78 lbs.
Average weight per fish: 1.71 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.87 lb., Dean Martin
Number of fish caught: 45
Gross weight: 76.78 lbs.
Average weight per fish: 1.71 lbs.
Survival rate: 100.00%

Report and photos


October 22, 2011

# TOT BIG PEN ADJ PTS
1 Shpack, John 5 8.30 2.88 - 8.30 510
2 Wright Jr., Bill 5 7.59 1.80 - 7.59 500
3 Bogosh, Roger 4 5.85 2.23 - 5.85 488
4 Naymie, Fred 4 5.49 1.92 - 5.49 478
5 Waugh, Dave 3 4.30 1.69 - 4.30 466
6 Carvalho, Paul 3 4.17 1.70 - 4.17 456
7 Pickering, Bob 2 3.03 - - 3.03 444
8 Femiak, Eric 2 2.64 - - 2.64 434
9 Mulcahy, Nicholas 2 2.49 - - 2.49 424
10 Martinho, Matthew 2 2.33 - - 2.33 414
11 Estabrooks, Wade 2 2.22 - - 2.22 404
12 Beaumier Jr., Al 1 2.16 2.16 - 2.16 392
13 Wilkins, Scott 1 1.01 1.01 - 1.01 382
14 Beaumier Sr., Alan 0 0.00 - - 0.00 125
14 Boudreau, John 0 0.00 - - 0.00 125
14 Cash, Kurt 0 0.00 - - 0.00 125
14 Doyle, Ed 0 0.00 - - 0.00 125
Lunker award: 2.88 lb., John Shpack
Number of fish caught: 36
Gross weight: 51.58 lbs.
Average weight per fish: 1.43 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 2.88 lb., John Shpack
Number of fish caught: 36
Gross weight: 51.58 lbs.
Average weight per fish: 1.43 lbs.
Survival rate: 100.00%

Report and photos


September 12, 2010

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 11.89 4.12 - 11.89 510
2 Wright Jr., Bill 5 11.53 3.08 - 11.53 500
3 Donovan, Mark 5 8.74 2.18 - 8.74 490
4 Shpack, John 5 8.35 2.43 - 8.35 480
5 Pickering, Bob 5 8.13 1.90 - 8.13 470
6 Naymie, Fred 3 6.63 4.25 - 6.63 456
7 Caudle, Mike 4 6.55 2.78 - 6.55 448
8 Carvalho, Paul 5 6.53 - - 6.53 440
9 Bogosh, Roger 3 5.72 - - 5.72 426
10 Guarino, Louie 3 5.47 2.88 - 5.47 416
11 Cash, Kurt 4 4.84 - - 4.84 408
12 Medeiros, Jon 3 4.04 - - 4.04 396
13 Waugh, Dave 3 3.53 - - 3.53 386
14 Doyle, Ed 2 3.48 2.26 - 3.48 374
15 Boudreau, John 1 1.70 1.70 - 1.70 362
Lunker award: 4.25 lb., Fred Naymie
Number of fish caught: 56
Gross weight: 97.13 lbs.
Average weight per fish: 1.73 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.25 lb., Fred Naymie
Number of fish caught: 56
Gross weight: 97.13 lbs.
Average weight per fish: 1.73 lbs.
Survival rate: 100.00%

Report and photos


May 15, 2010

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 15.30 4.96 - 15.30 510
2 Donovan, Mark 5 11.93 3.23 - 11.93 500
3 Femiak, Eric 5 11.43 4.03 - 11.43 490
4 Shpack, John 5 11.35 3.63 - 11.35 480
5 Wilkins, Scott 5 11.21 3.61 - 11.21 470
6 Wright Jr., Bill 5 9.23 - - 9.23 460
7 Caudle, Mike 5 7.95 - - 7.95 450
8 Bogosh, Roger 5 7.85 - - 7.85 440
9 Naymie, Fred 3 6.87 3.26 - 6.87 426
10 Medeiros, Jon 5 6.53 - - 6.53 420
11 Boudreau, John 2 3.74 - - 3.74 404
12 Cash, Kurt 2 3.73 - - 3.73 394
13 Frigon, Jason 2 3.71 - - 3.71 384
14 Guarino, Louie 2 3.53 - - 3.53 374
15 Caudle, Bob 2 3.44 - - 3.44 364
16 Pickering, Bob 2 2.28 2.28 - 2.28 354
17 Waugh, Dave 1 1.12 1.12 - 1.12 342
18 Doyle, Ed 0 0.00 - - 0.00 125
18 Beaumier Sr., Alan 0 0.00 - - 0.00 125
18 Beaumier Jr., Al 0 0.00 - - 0.00 125
Lunker award: 4.96 lb., Paul Carvalho
Number of fish caught: 61
Gross weight: 121.2 lbs.
Average weight per fish: 1.99 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.96 lb., Paul Carvalho
Number of fish caught: 61
Gross weight: 121.2 lbs.
Average weight per fish: 1.99 lbs.
Survival rate: 100.00%

Report and photos


May 23, 2009

# TOT BIG PEN ADJ PTS
1 Caudle, Mike 5 13.70 4.84 - 13.70 510
2 Carvalho, Paul 5 13.43 3.51 - 13.43 500
3 Shpack, John 5 13.37 3.17 - 13.37 490
4 Naymie, Fred 5 13.03 4.69 - 13.03 480
5 Femiak, Eric 5 12.64 3.15 - 12.64 470
6 Donovan, Mark 5 12.21 3.43 - 12.21 460
7 James, Chris 5 11.37 5.11 - 11.37 450
8 Wright Jr., Bill 5 11.23 2.73 - 11.23 440
9 Boudreau, John 5 10.76 4.14 - 10.76 430
10 Estabrooks, Wade 5 9.13 - - 9.13 420
11 Defelice, Mark 5 8.34 3.08 - 8.34 410
12 Kennett, David 5 8.31 2.15 - 8.31 400
13 Bogosh, Roger 5 8.06 2.13 - 8.06 390
14 Moser, Shaun 4 5.17 - - 5.17 378
15 Frigon, Jason 4 5.09 2.31 - 5.09 368
16 Doyle, Ed 3 5.05 2.44 - 5.05 356
17 Pickering, Bob 3 4.93 2.14 - 4.93 346
18 Beaumier Jr., Al 3 3.88 - - 3.88 336
19 Cash, Kurt 2 2.84 - - 2.84 324
20 Ritz, Frank 0 0.00 - - 0.00 125
Lunker award: 5.11 lb., Chris James
Number of fish caught: 84
Gross weight: 172.54 lbs.
Average weight per fish: 2.05 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.11 lb., Chris James
Number of fish caught: 84
Gross weight: 172.54 lbs.
Average weight per fish: 2.05 lbs.
Survival rate: 100.00%

Report and photos


May 31, 2008

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 11.87 3.58 - 11.87 510
2 Caudle, Mike 5 9.94 2.22 - 9.94 500
3 Femiak, Eric 5 9.66 2.73 - 9.66 490
4 Wilkins, Scott 5 9.37 2.80 - 9.37 480
5 Estabrooks, Wade 5 8.56 2.24 - 8.56 470
6 Caudle, Bob 5 7.29 1.75 - 7.29 460
7 Cash, Kurt 5 6.94 2.22 - 6.94 450
8 Defelice, Mark 5 6.81 1.80 - 6.81 440
9 Waugh, Dave 5 6.63 2.07 - 6.63 430
10 Shpack, John 5 5.80 1.49 - 5.80 420
11 Pickering, Bob 4 5.70 2.26 - 5.70 408
12 Moser, Shaun 3 4.50 2.17 - 4.50 396
13 Naymie, Fred 2 2.66 1.70 - 2.66 384
14 Doyle, Ed 2 2.35 1.18 - 2.35 374
15 Beaumier Jr., Al 1 1.59 1.59 - 1.59 362
16 Ritz, Frank 1 1.36 1.36 - 1.36 352
17 James, Chris 1 1.18 1.18 - 1.18 342
18 Frigon, Jason 1 1.08 1.08 - 1.08 332
Lunker award: 3.58 lb., Paul Carvalho
Number of fish caught: 65
Gross weight: 103.29 lbs.
Average weight per fish: 1.59 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 3.58 lb., Paul Carvalho
Number of fish caught: 65
Gross weight: 103.29 lbs.
Average weight per fish: 1.59 lbs.
Survival rate: 100.00%

Report and photos


June 9, 2007

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 14.93 4.95 - 14.93 510
2 Donovan, Mark 5 13.28 3.92 - 13.28 500
3 Waugh, Dave 5 12.80 3.65 - 12.80 490
4 Estabrooks, Wade 5 12.77 3.09 - 12.77 480
5 Naymie, Fred 5 12.51 3.14 - 12.51 470
6 Bogosh, Roger 5 12.32 3.55 - 12.32 460
7 Moser, Shaun 5 11.10 2.49 - 11.10 450
8 Shpack, John 5 9.90 2.66 - 9.90 440
9 Wright Jr., Bill 5 9.82 2.51 - 9.82 430
10 Caudle, Mike 5 7.33 2.75 - 7.33 420
11 Doyle, Ed 5 5.93 1.60 - 5.93 410
12 Caudle, Bob 4 5.33 1.92 - 5.33 398
Lunker award: 4.95 lb., Eric Femiak
Number of fish caught: 59
Gross weight: 128.02 lbs.
Average weight per fish: 2.17 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.95 lb., Eric Femiak
Number of fish caught: 59
Gross weight: 128.02 lbs.
Average weight per fish: 2.17 lbs.
Survival rate: 100.00%

Report and photos


Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application